Description
Features
- Volume and Delta modes
- Bar Delta, Cumulative Delta modes
- Tape Reconstruction
- Opposite and Stacked Bid/Ask volume bars with Iceberg search algorithms: Hard, Soft
- Better visualization of delta and volume: “Bar color scale” (All, Chart) and “Color mode” (Solid, Saturation, Heatmap etc.)
- Levels with Alerts
- Notifications via Ninja Alerts
- Proprietary settings window with On-The-Fly adjustment of parameters. Reloading the chart is no longer required!
Requirements
Level 1 | Level 2 | |
---|---|---|
Required Market Data | ||
Historical Data Support | Not used | |
Market Replay Support | Not used |
Futures | Forex | Stocks | Crypto | |
---|---|---|---|---|
Supported Market |
Minimal | Optimal | |
---|---|---|
OS | Windows 8.1 32-bit | Windows 8.1/Windows 10 64-bit |
NinjaTrader | 8.0.26.1 | 8.0.27.0 |
CPU | Intel Pentium Core i3 | Intel Core i9/AMD Ryzen 9 |
Memory | 4Gb | 8-16Gb |
Storage | HDD | SSD/NVMe |
Licensing and Services
Service | Note | |
---|---|---|
Update | WE GUARANTEE FREE UPDATES AND SUPPORT IN A LICENSED PERIOD | |
Helpdesk | See Service Agreement | |
Knowledge Base | Quick start with MZpack, Indicators' settings, FAQ, Troubleshooting, etc. | |
NinjaScript/C# Code Reviewing | Reviewing your code by our developers. FREE | |
Coding Service based on MZpack API | From $300 per a project | |
Transfer of License | An MZpack license is linked to your PCs with product activation. But if you change machines or its critical hardware parts, you will be able to transfer your license within 24 business hours by purchasing this transfer service. |
Try before buy
We offer 14-day FREE trial
Download TRIAL
vicentelopezcampos45@gmail.com (verified owner) –
Por ahora estoy contento con la compra.