![]() | MZpackCustomStrategy0 Class |
Namespace: NinjaTrader.NinjaScript.Strategies.MZpackAPISamples
public class MZpackCustomStrategy0 : MZpackStrategyBase
The MZpackCustomStrategy0 type exposes the following members.
Name | Description | |
---|---|---|
![]() | MZpackCustomStrategy0 | Initializes a new instance of the MZpackCustomStrategy0 class |
Name | Description | |
---|---|---|
![]() | Strategy_AveragePOCBarsBack | |
![]() | Strategy_StopLossTicks | |
![]() | Strategy_TakeProfitTicks | |
![]() | VP_Deviation1Stroke | |
![]() | VP_ProfileMode | |
![]() | VP_Sigma1 | |
![]() | VP_TicksPerLevel | |
![]() | VP_VWAPStroke |
Name | Description | |
---|---|---|
![]() | CreateIndicators |
Create indicators here and return them in the list as a result.
|
![]() | OnStateChange | (Overrides MZpackStrategyBaseOnStateChange.) |
![]() | StrategyOnBarCloseHandler |
The handler triggered on bar close. currentBarIdx is the index of just closed bar.
e belongs to the next (just opened) bar.
|