RiskManagement Class |
Namespace: MZpack.NT8.Algo
public class RiskManagement
The RiskManagement type exposes the following members.
Name | Description | |
---|---|---|
RiskManagement | Initializes a new instance of the RiskManagement class | |
RiskManagement(Strategy) | Initializes a new instance of the RiskManagement class |
Name | Description | |
---|---|---|
Currency | ||
DailyLossLimit | ||
DailyLossLimitEnable | ||
DailyProfitLimit | ||
DailyProfitLimitEnable | ||
DailyTradesLimit |
The maximal number of daily trades. When a position opened on the previous day is closed, this is counted as a trade of the current day.
| |
DailyTradesLimitEnable | ||
EntryName |
Name of the entry to monitor trades number.
| |
Strategy |
Name | Description | |
---|---|---|
CheckRisk | ||
OnOrderUpdate |
Name | Description | |
---|---|---|
currentDay | ||
dailyLossLogged | ||
dailyLossReached | ||
dailyProfitLogged | ||
dailyProfitReached | ||
dailyTrades | ||
dailyTradesLimitReached | ||
dailyTradesLogged | ||
initialCashValue |